| Feature | Specification | Category |
|---|---|---|
| Brand | AULA | General |
| Model | SC680 | General |
| Product Type | Tri-Mode Wireless Gaming Mouse | General |
| Color | White | Physical |
| Optical Sensor | PixArt PAW3395 | Sensor |
| Maximum Resolution | Up to 26,000 DPI | Performance |
| Preset DPI Levels | 400 / 800 / 1600 / 3200 / 6400 DPI | Performance |
| Polling Rate | Up to 1000Hz (1KHz) | Performance |
| Tracking Speed | Up to 650 IPS | Performance |
| Acceleration | 50G | Performance |
| Number of Buttons | 7 | Buttons |
| Connectivity | USB Type-C Wired / 2.4GHz Wireless / Bluetooth | Connectivity |
| Bluetooth Version | Bluetooth 5.0/5.2 (varies by listing) | Connectivity |
| Wireless Operating Distance | Up to 10m | Connectivity |
| Battery Capacity | 500mAh Rechargeable Lithium Battery | Battery |
| Battery Life | Approx. 50 hours with backlight / 62 hours without backlight | Battery |
| Charging Interface | USB Type-C | Power |
| Charging Time | Approximately 2 hours | Power |
| Weight | Approximately 58g | Physical |
| Dimensions | 123 × 62.3 × 39.5 mm | Physical |
| Compatibility | Windows / macOS and compatible devices | Compatibility |
| Warranty | 1 Year | Warranty |
Specifications referenced from AULA product information and the product manual.
Aula Keyboard
+2