৳0 Off
Xiaomi Smart Band 8 Pro
Current Price: ৳7190
Product Category: Smart Band
Brand: Xiaomi
Stock: In Stock (2)
0 Start Points
Standard Delivery
৳80
Standard Duration
3-5 days
Cash on Delivery Available
Product Replacement Not Applicable
Warranty Not Available
Sold By
International Office Solution | IOS
Specification
| Display | 1.74″AMOLED, (480x336) Pixels |
| Battery | Battery capacity: 289mAh Battery life: 14 days (normal use) |
| Connectivity | Bluetooth: 5.3 |
| Material | Wristband material: TPU Shell Material: Fiber High-strength Polymer NCVM |
| OS | Android 6.0 or iOS 10.0 and above |
| SpecialFeatures | Waterproof rating: 5 ATM Vibration motor: Rotor motor |
| Sensor | Acceleration Sensor Gyro Sensor Optical Heart Rate Blood Oxygen Sensor Ambient Light Sensor |
| Dimension | 46x33.35x9.99mm |
| Weight | 22.5g |
| Color | Black |
| Supported Apps/ Software | Mi Fitness |
| Warranty | 6 months Warranty |
| Display | 1.74″AMOLED, (480x336) Pixels |
| Battery | Battery capacity: 289mAh Battery life: 14 days (normal use) |
| Connectivity | Bluetooth: 5.3 |
| Material | Wristband material: TPU Shell Material: Fiber High-strength Polymer NCVM |
| OS | Android 6.0 or iOS 10.0 and above |
| SpecialFeatures | Waterproof rating: 5 ATM Vibration motor: Rotor motor |
| Sensor | Acceleration Sensor Gyro Sensor Optical Heart Rate Blood Oxygen Sensor Ambient Light Sensor |
| Dimension | 46x33.35x9.99mm |
| Weight | 22.5g |
| Color | Black |
| Supported Apps/ Software | Mi Fitness |
| Warranty | 6 months Warranty |
| Display | 1.74″AMOLED, (480x336) Pixels |
| Battery | Battery capacity: 289mAh Battery life: 14 days (normal use) |
| Connectivity | Bluetooth: 5.3 |
| Material | Wristband material: TPU Shell Material: Fiber High-strength Polymer NCVM |
| OS | Android 6.0 or iOS 10.0 and above |
| SpecialFeatures | Waterproof rating: 5 ATM Vibration motor: Rotor motor |
| Sensor | Acceleration Sensor Gyro Sensor Optical Heart Rate Blood Oxygen Sensor Ambient Light Sensor |
| Dimension | 46x33.35x9.99mm |
| Weight | 22.5g |
| Color | Black |
| Supported Apps/ Software | Mi Fitness |
| Warranty | 6 months Warranty |
| Display | 1.74″AMOLED, (480x336) Pixels |
| Battery | Battery capacity: 289mAh Battery life: 14 days (normal use) |
| Connectivity | Bluetooth: 5.3 |
| Material | Wristband material: TPU Shell Material: Fiber High-strength Polymer NCVM |
| OS | Android 6.0 or iOS 10.0 and above |
| SpecialFeatures | Waterproof rating: 5 ATM Vibration motor: Rotor motor |
| Sensor | Acceleration Sensor Gyro Sensor Optical Heart Rate Blood Oxygen Sensor Ambient Light Sensor |
| Dimension | 46x33.35x9.99mm |
| Weight | 22.5g |
| Color | Black |
| Supported Apps/ Software | Mi Fitness |
| Warranty | 6 months Warranty |
| Display | 1.74″AMOLED, (480x336) Pixels |
| Battery | Battery capacity: 289mAh Battery life: 14 days (normal use) |
| Connectivity | Bluetooth: 5.3 |
| Material | Wristband material: TPU Shell Material: Fiber High-strength Polymer NCVM |
| OS | Android 6.0 or iOS 10.0 and above |
| SpecialFeatures | Waterproof rating: 5 ATM Vibration motor: Rotor motor |
| Sensor | Acceleration Sensor Gyro Sensor Optical Heart Rate Blood Oxygen Sensor Ambient Light Sensor |
| Dimension | 46x33.35x9.99mm |
| Weight | 22.5g |
| Color | Black |
| Supported Apps/ Software | Mi Fitness |
| Warranty | 6 months Warranty |
Description
Description
Xiaomi Smart Band 8 Pro
The Xiaomi Smart Band 8 Pro is a feature-rich fitness tracker that combines a sleek look with reliable operation at a reasonable price. It has a huge 1.74-inch AMOLED display with a smooth 60Hz refresh rate and up to 600 nits of brightness, making it simple to see in any light. The Xiaomi Smart Band 8 Pro includes extensive health tracking features such as heart rate, SpO2, sleep, stress, and over 150 sports modes, as well as built-in dual-band GPS for precise outdoor workout tracking. With a water resistance rating of 5ATM, it is suitable for swimming and general water exposure. The Xiaomi Smart Band's 289mAh battery provides up to 14 days of use, or approximately 6 days with the always-on display enabled. The Xiaomi Smart Band 8 Pro lacks features such as third-party app support, a speaker, mic, and NFC, but it still provides good value for customers who want to monitor their fitness and health without needing full smartwatch capabilities.

5ATM Water Resistance
The Xiaomi Smart Band 8 Pro is rated 5 ATM water-resistant, which means it can endure water pressure equivalent to 50 meters in depth. This Xiaomi Smart Band makes it suitable for swimming in pools, showering, and being exposed to rain or splashes. However, it is not intended for high-pressure water activities such as scuba diving, water skiing, or hot showers/saunas, as steam or sudden temperature changes can harm the seals.


